![]() |
Msenge Chalet |
BOOK NOW |
SINGLE | DOUBLE | ||
High Season | 11 January 2019 to 30 April 2019 | R 10 485.00 | R 7 490.00 |
Low Season | 1 May 2019 to 30 September 2019 | R 8 350.00 | R 5 965.00 |
High Season | 1 October 2019 to 20 December 2019 | R 11 100.00 | R 7 930.00 |
Peak Season | 21 December 2019 to 10 January 2020 | R 12 600.00 | R 9 430.00 |
High Season | 11 January 2020 to 30 April 2020 | R 11 100.00 | R 7 930.00 |
* SINGLE: per person * DOUBLE: per person sharing |
![]() |
Msenge Family Chalet |
BOOK NOW |
SINGLE | DOUBLE | ||
High Season | 11 January 2019 to 30 April 2019 | R 10 485.00 | R 7 490.00 |
Low Season | 1 May 2019 to 30 September 2019 | R 8 350.00 | R 5 965.00 |
High Season | 1 October 2019 to 20 December 2019 | R 11 100.00 | R 7 930.00 |
Peak Season | 21 December 2019 to 10 January 2020 | R 12 600.00 | R 9 430.00 |
High Season | 11 January 2020 to 30 April 2020 | R 11 100.00 | R 7 930.00 |
* SINGLE: per person * DOUBLE: per person sharing |
|||
Impala Chalet |
BOOK NOW | |
SINGLE | DOUBLE | ||
High Season | 11 January 2019 to 30 April 2019 | R 10 485.00 | R 7 490.00 |
Low Season | 1 May 2019 to 30 September 2019 | R 8 350.00 | R 5 965.00 |
High Season | 1 October 2019 to 20 December 2019 | R 11 100.00 | R 7 930.00 |
Peak Season | 21 December 2019 to 10 January 2020 | R 12 600.00 | R 9 430.00 |
High Season | 11 January 2020 to 30 April 2020 | R 11 100.00 | R 7 930.00 |
* SINGLE: per person * DOUBLE: per person sharing |
![]() |
Gemsbok Chalet |
BOOK NOW |
SINGLE | DOUBLE | ||
High Season | 11 January 2019 to 30 April 2019 | R 12 500.00 | R 8 495.00 |
Low Season | 1 May 2019 to 30 September 2019 | R 10 350.00 | R 6 965.00 |
High Season | 1 October 2019 to 20 December 2019 | R 13 100.00 | R 8 930.00 |
Peak Season | 21 December 2019 to 10 January 2020 | R 14 600.00 | R 10 430.00 |
High Season | 11 January 2020 to 30 April 2020 | R 13 100.00 | R 8 930.00 |
* SINGLE: per person * DOUBLE: per person sharing |
![]() |
Kudu Suite |
BOOK NOW |
SINGLE | DOUBLE | ||
High Season | 11 January 2019 to 30 April 2019 | R 14 015.00 | R 9 255.00 |
Low Season | 1 May 2019 to 30 September 2019 | R 11 850.00 | R 7 715.00 |
High Season | 1 October 2019 to 20 December 2019 | R 14 600.00 | R 9 680.00 |
Peak Season | 21 December 2019 to 10 January 2020 | R 16 100.00 | R 11 180.00 |
High Season | 11 January 2020 to 30 April 2020 | R 14 600.00 | R 9 680.00 |
* SINGLE: per person * DOUBLE: per person sharing |
|||
Featured Video: